Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Match Betting |
Win only |
| Selection | Price |
|---|---|
Shelbourne | 12/1 |
Draw | 13/2 |
Crystal Palace | 1/9 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Match Betting + 1.5 Goals |
Win only |
| Selection | Price |
|---|---|
Shelbourne And Over 1.5 Goals | 18/1 |
Draw And Over 1.5 Goals | 9/1 |
Crystal Palace And Over 1.5 Goals | 1/4 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Match Betting + 2.5 Goals |
Win only |
| Selection | Price |
|---|---|
Shelbourne And Over 2.5 Goals | 18/1 |
Draw And Over 2.5 Goals | 18/1 |
Crystal Palace And Over 2.5 Goals | 8/15 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Match Betting + 3.5 Goals |
Win only |
| Selection | Price |
|---|---|
Shelbourne And Over 3.5 Goals | 28/1 |
Draw And Over 3.5 Goals | 18/1 |
Crystal Palace And Over 3.5 Goals | 11/8 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Correct Score |
Win only |
| Price | Selection | Score | Selection | Price |
|---|---|---|---|---|
N/A | 1-0 | N/A | ||
N/A | 2-0 | N/A | ||
Draw | 100/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Double Result |
Win only |
| Selection | Price |
|---|---|
Shelbourne - Shelbourne | 22/1 |
Shelbourne - Draw | 22/1 |
Shelbourne - Crystal Palace | 18/1 |
Draw - Shelbourne | 22/1 |
Draw - Draw | 11/1 |
Draw - Crystal Palace | 16/5 |
Crystal Palace - Shelbourne | 40/1 |
Crystal Palace - Draw | 22/1 |
Crystal Palace - Crystal Palace | 8/15 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
First Goalscorer |
Win only |
| Price | Shelbourne | Crystal Palace | Price |
|---|---|---|---|
12/1 | Ademipo Odubeko | Jean-Phillippe Mateta | 2/1 | 12/1 | Harry Wood | Eddie Nketiah | 3/1 |
12/1 | Sean Boyd | Christantus Uche | 7/2 | 14/1 | John Martin | Daniel Munoz | 8/1 |
14/1 | Ali Coote | Yeremi Pino | 8/1 | 14/1 | Daniel Kelly | Romain Esse | 8/1 |
20/1 | Ellis Chapman | Daichi Kamada | 9/1 | 20/1 | Kerr Mcinroy | Justin Devenny | 9/1 |
33/1 | Jonathan Lunney | Jefferson Lerma | 12/1 | 33/1 | Tyreke Wilson | Marc Guehi | 12/1 |
33/1 | Jack Henry-Francis | Will Hughes | 16/1 | 33/1 | Evan Caffrey | Adam Wharton | 16/1 |
50/1 | Milan Mbeng | Rio Cardines | 16/1 |
No Goalscorer | 22/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Shelbourne Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Ademipo Odubeko | ||||||||
Harry Wood | ||||||||
Sean Boyd | ||||||||
John Martin | ||||||||
Ali Coote | ||||||||
Daniel Kelly | ||||||||
Ellis Chapman | ||||||||
Kerr Mcinroy | ||||||||
Jonathan Lunney | ||||||||
Tyreke Wilson | ||||||||
Jack Henry-Francis | ||||||||
Evan Caffrey | ||||||||
Milan Mbeng |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Crystal Palace Scorecast |
Win Only |
| 1-0 | 2-0 | 2-1 | 3-0 | 3-1 | 3-2 | 1-1 | 2-2 | |
|---|---|---|---|---|---|---|---|---|
Jean-Phillippe Mateta | ||||||||
Eddie Nketiah | ||||||||
Christantus Uche | ||||||||
Daniel Munoz | ||||||||
Yeremi Pino | ||||||||
Romain Esse | ||||||||
Daichi Kamada | ||||||||
Justin Devenny | ||||||||
Jefferson Lerma | ||||||||
Marc Guehi | ||||||||
Will Hughes | ||||||||
Adam Wharton | ||||||||
Rio Cardines |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Last Goalscorer |
Win only |
| Price | Shelbourne | Crystal Palace | Price |
|---|---|---|---|
12/1 | Ademipo Odubeko | Jean-Phillippe Mateta | 2/1 | 12/1 | Sean Boyd | Eddie Nketiah | 3/1 |
12/1 | Harry Wood | Christantus Uche | 7/2 | 14/1 | Daniel Kelly | Yeremi Pino | 8/1 |
14/1 | John Martin | Romain Esse | 8/1 | 14/1 | Ali Coote | Daniel Munoz | 8/1 |
20/1 | Kerr Mcinroy | Justin Devenny | 9/1 | 20/1 | Ellis Chapman | Daichi Kamada | 9/1 |
33/1 | Jack Henry-Francis | Jefferson Lerma | 12/1 | 33/1 | Tyreke Wilson | Marc Guehi | 12/1 |
33/1 | Jonathan Lunney | Rio Cardines | 16/1 | 33/1 | Evan Caffrey | Adam Wharton | 16/1 |
50/1 | Milan Mbeng | Will Hughes | 16/1 |
No Goalscorer | 22/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Score Anytime |
Win only |
| Price | Shelbourne | Crystal Palace | Price |
|---|---|---|---|
5/1 | Ademipo Odubeko | Jean-Phillippe Mateta | 4/9 | 5/1 | Harry Wood | Eddie Nketiah | 8/11 |
5/1 | Sean Boyd | Christantus Uche | 1/1 | 13/2 | John Martin | Yeremi Pino | 11/4 |
13/2 | Ali Coote | Romain Esse | 11/4 | 13/2 | Daniel Kelly | Daniel Munoz | 11/4 |
8/1 | Ellis Chapman | Daichi Kamada | 7/2 | 8/1 | Kerr Mcinroy | Justin Devenny | 7/2 |
12/1 | Jonathan Lunney | Marc Guehi | 5/1 | 12/1 | Tyreke Wilson | Jefferson Lerma | 5/1 |
12/1 | Jack Henry-Francis | Adam Wharton | 13/2 | 12/1 | Evan Caffrey | Rio Cardines | 13/2 |
20/1 | Milan Mbeng | Will Hughes | 13/2 |
No Goalscorer | 22/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
To Score 2 Or More |
Win only |
| Selection | Price |
|---|---|
Ademipo Odubeko | 40/1 |
Harry Wood | 40/1 |
Sean Boyd | 40/1 |
Daniel Kelly | 50/1 |
Ali Coote | 50/1 |
John Martin | 50/1 |
Ellis Chapman | 80/1 |
Kerr Mcinroy | 80/1 |
Jack Henry-Francis | 150/1 |
Tyreke Wilson | 150/1 |
Jonathan Lunney | 150/1 |
Evan Caffrey | 150/1 |
Milan Mbeng | 150/1 |
Jean-Phillippe Mateta | 9/4 |
Eddie Nketiah | 7/2 |
Christantus Uche | 5/1 |
Romain Esse | 18/1 |
Daniel Munoz | 18/1 |
Yeremi Pino | 18/1 |
Daichi Kamada | 25/1 |
Justin Devenny | 25/1 |
Marc Guehi | 40/1 |
Jefferson Lerma | 40/1 |
Rio Cardines | 66/1 |
Adam Wharton | 66/1 |
Will Hughes | 66/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Both Teams To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 5/4 |
Shelbourne - Crystal Palace No | 4/7 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Both Teams To Score No Draw |
Win only |
| Selection | Price |
|---|---|
Yes | 7/4 |
No Shelbourne - Crystal Palace | 2/5 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Score A Hat-Trick |
Win only |
| Selection | Team | Price |
|---|---|---|
Jean-Phillippe Mateta | Crystal Palace | 9/1 |
Eddie Nketiah | Crystal Palace | 14/1 |
Christantus Uche | Crystal Palace | 20/1 |
Yeremi Pino | Crystal Palace | 80/1 |
Romain Esse | Crystal Palace | 80/1 |
Daniel Munoz | Crystal Palace | 80/1 |
Daichi Kamada | Crystal Palace | 100/1 |
Justin Devenny | Crystal Palace | 100/1 |
Ademipo Odubeko | Shelbourne | 150/1 |
Adam Wharton | Crystal Palace | 150/1 |
Rio Cardines | Crystal Palace | 150/1 |
Jefferson Lerma | Crystal Palace | 150/1 |
Marc Guehi | Crystal Palace | 150/1 |
Milan Mbeng | Shelbourne | 150/1 |
Ali Coote | Shelbourne | 150/1 |
John Martin | Shelbourne | 150/1 |
Daniel Kelly | Shelbourne | 150/1 |
Sean Boyd | Shelbourne | 150/1 |
Harry Wood | Shelbourne | 150/1 |
Ellis Chapman | Shelbourne | 150/1 |
Kerr Mcinroy | Shelbourne | 150/1 |
Evan Caffrey | Shelbourne | 150/1 |
Jonathan Lunney | Shelbourne | 150/1 |
Tyreke Wilson | Shelbourne | 150/1 |
Jack Henry-Francis | Shelbourne | 150/1 |
Will Hughes | Crystal Palace | 150/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Crystal Palace To Score |
Win only |
| Selection | Price |
|---|---|
Yes | 1/50 |
No | 12/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Crystal Palace To Win To Nil |
Win only |
| Selection | Price |
|---|---|
Yes | 4/6 |
No | 11/10 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Draw No Bet |
Win only |
| Selection | Price |
|---|---|
Crystal Palace | 1/50 |
Shelbourne | 12/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Goal In Both Halves |
Win only |
| Selection | Price |
|---|---|
Yes | 2/5 |
Shelbourne - Crystal Palace No | 7/4 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Half Time Result |
Win only |
| Selection | Price |
|---|---|
Crystal Palace | 4/9 |
Shelbourne | 10/1 |
Draw | 2/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Handicap +1 |
Win only |
| Selection | Price |
|---|---|
Crystal Palace -1 | 4/9 |
Shelbourne +1 | 9/2 |
Draw +1 | 16/5 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Handicap +2 |
Win only |
| Selection | Price |
|---|---|
Crystal Palace -2 | 5/4 |
Shelbourne +2 | 8/5 |
Draw +2 | 5/2 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Handicap +3 |
Win only |
| Selection | Price |
|---|---|
Shelbourne +3 | 4/7 |
Crystal Palace -3 | 3/1 |
Draw +3 | 17/5 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Highest Scoring Half |
Win only |
| Selection | Price |
|---|---|
Second Half | 1/1 |
First Half | 2/1 |
Tie | 3/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Shelbourne To Score |
Win only |
| Selection | Price |
|---|---|
No | 8/13 |
Yes | 6/5 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Shelbourne To Win To Nil |
Win only |
| Selection | Price |
|---|---|
No | 1/66 |
Yes | 25/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Team To Score First Goal |
Win only |
| Selection | Price |
|---|---|
Crystal Palace | 2/11 |
Shelbourne | 9/2 |
None | 20/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Total Away Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Crystal Palace Over 1.5 | 2/9 |
Crystal Palace Under 1.5 | 3/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Total Away Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Crystal Palace Over 2.5 | 8/11 |
Crystal Palace Under 2.5 | 1/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Total Home Goals Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Shelbourne Under 1.5 | 1/14 |
Shelbourne Over 1.5 | 13/2 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Total Home Goals Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Shelbourne Under 2.5 | 1/66 |
Shelbourne Over 2.5 | 33/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Under/Over 1.5 |
Win only |
| Selection | Price |
|---|---|
Shelbourne V Crystal Palace Over 1.5 | 1/8 |
Under 1.5 | 9/2 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Under/Over 2.5 |
Win only |
| Selection | Price |
|---|---|
Shelbourne V Crystal Palace Over 2.5 | 4/9 |
Under 2.5 | 13/8 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Under/Over 3.5 |
Win only |
| Selection | Price |
|---|---|
Under 3.5 | 8/13 |
Shelbourne V Crystal Palace Over 3.5 | 6/5 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Under/Over 4.5 |
Win only |
| Selection | Price |
|---|---|
Under 4.5 | 1/4 |
Shelbourne V Crystal Palace Over 4.5 | 11/4 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Under/Over 5.5 |
Win only |
| Selection | Price |
|---|---|
Under 5.5 | 1/12 |
Shelbourne V Crystal Palace Over 5.5 | 6/1 |
Shelbourne V Crystal Palace |
11th Dec 25 8:00 pm |
Win & Btts |
Win only |
| Selection | Price |
|---|---|
Crystal Palace And Yes | 2/1 |
Shelbourne And Yes | 22/1 |
Draw And Yes | 9/1 |